Below is the matrix showing the curriculum of the department
| Programmes | Theory, 1st sem. BS-PH 101 | Practical 1st sem. BS-PH 191 | Theory 2nd sem. BS-PH 201 | Practical 2nd sem. BS-PH 291 |
|---|---|---|---|---|
| ECE | 0 | 0 | 1 | 1 |
| EIE | 0 | 0 | 1 | 1 |
| EE | 0 | 0 | 1 | 1 |
| CSE | 1 | 1 | 0 | 0 |
| IT | 1 | 1 | 0 | 0 |
| FT | 1 | 1 | 0 | 0 |
| CE | 1 | 1 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| AIML | 1 | 1 | 0 | 0 |
| CSBS | 1 | 1 | 0 | 0 |
| CSCS | 1 | 1 | 0 | 0 |
| CSDS | 1 | 1 | 0 | 0 |
| IOT | 1 | 1 | 0 | 0 |
